注: 合约大小为200的债券,每波动0.01,债券CFD波动2美金。
符号 | Start Date | Close Only Date | 到期日 | 合约月份 |
---|---|---|---|---|
UST05Y_Z2 | 26/08/2022 | 25/11/2022 | 28/11/2022 | December |
UST10Y_Z2 | 29/08/2022 | 25/11/2022 | 28/11/2022 | December |
UST30Y_Z2 | 29/08/2022 | 25/11/2022 | 28/11/2022 | December |
UKGB_Z2 | 24/08/2022 | 28/11/2022 | 29/11/2022 | December |
EURBBL_Z2 | 05/09/2022 | 05/12/2022 | 06/12/2022 | December |
EURBND_Z2 | 05/09/2022 | 05/12/2022 | 06/12/2022 | December |
EURSCA_Z2 | 05/09/2022 | 05/12/2022 | 06/12/2022 | December |
ITB10Y_Z2 | 05/09/2022 | 05/12/2022 | 06/12/2022 | December |
JGB10Y_Z2 | 05/09/2022 | 05/12/2022 | 08/12/2022 | December |
* MIN - minimum, AVG - average
Product | All Accounts | ||
---|---|---|---|
SYMBOL | DESCRIPTION | MIN | AVG |
EURBOBL | Euro Bobl | 0.010 | 0.010 |
EURBUND | Euro Bund | 0.010 | 0.011 |
EURSCHA | Euro Schatz | 0.010 | 0.010 |
ITBTP10Y | BTP Italian Bonds | 0.020 | 0.020 |
JGB10Y | Japanese 10 YR | 0.030 | 0.034 |
UKGB | UK Long Gilt | 0.010 | 0.012 |
UST05Y | US 5 YR T-Note | 0.014 | 0.014 |
UST10Y | US 10 YR T-Note | 0.031 | 0.031 |
UST30Y | US T-Bond (30 year) | 0.030 | 0.031 |